$585,000
2114 Speidel Drive, Pflugerville, TX
4
Beds
3
Baths
2,625
Square feet
0.17
Acres
Beautifully, well-maintained 4 bedroom/3 bath home in the Meadows of Blackhawk. This 2-story home has a formal dining/additional living space and a guest bedroom/office space on the main level. The second level has a spacious additional living space and a 3 bedrooms with 2 full baths. The garage floor has an epoxy finish with space for a work area. The backyard is beautifully landscaped with a maintained garden and additional storage shed that will convey. The seller is offering a $5,000 buyer incentive to be used towards closing costs, rate buy down, or apply to offer price. MID-WEEK OPEN HOUSE: Tuesday 7/26 4pm-7pm & Thursday 7/28 4pm-7pm.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 5215582 |
Price | $585,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,625 |
Acres | 0.17 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2114 Speidel Drive |
---|---|
Subdivision | Meadows Blackhawk Ph 02 |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Water Available, Underground Utilities |
---|---|
Features | Community Mailbox, Dog Park, Golf, Pool, Curbs |
Parking | Driveway, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
Heating | Central, Fireplace(s) |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Garden, Lighting |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Garden, Near Golf Course |
Roof | Composition |
Construction | HardiPlank Type, Stone |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Murchison |
Middle | Kelly Lane |
High | Hendrickson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |