$1,250,000
2211 Santa Rosa Street, Austin, TX
4
Beds
3
Baths
2,027
Square feet
0.07
Acres
Prime spot in the heart of East Austin! Check out this sharp 4-bedroom, 3-bath home in the super popular 78702 area. It's a two-story setup with a modern look outside and a handy one-car garage. Best part? It's a true single-family home—no shared walls, driveways, or common areas, and no HOA—so you've got total privacy and control without any fees or regulations. New construction built in 2022 by Rivendale Homes with premium interior touches throughout. The gourmet kitchen boasts top-notch stainless steel appliances and sleek waterfall quartz counters, while laundry is a breeze with the included LG ThinQ smart washer and dryer. Stay secure with a pre-installed Ring security system, and enjoy blazing-fast connectivity with Google Fiber available. The garage is EV-ready with a dedicated Tesla charger already installed. This place is right where you want to be—just a quick walk to great spots like Franklin Barbecue for that legendary brisket, Paperboy for breakfast tacos, and dive bars like Loudmouth. Plus, you're minutes from Lady Bird Lake for hikes or kayaking, Downtown for nightlife, and Rainey Street. Inside, enjoy an open layout with hardwood floors everywhere and a fully fenced backyard—perfect for letting the dogs run, kids playing, or firing up the grill on weekends.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 4806018 |
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,027 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2211 Santa Rosa Street |
|---|---|
| Subdivision | Buena Vista |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78702 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Fiber Optic Available |
|---|---|
| Features | See Remarks |
| Parking | Attached, Garage, Electric Vehicle Charging Station(s) |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Appliances | Built-In Gas Range, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Ice Maker, Range, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Washer, Built-In Gas Oven, Cooktop |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters, Lighting |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Level, Private, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size, Drip Irrigation/Bubblers, Front Yard, Sprinkler - Rain Sensor, Sprinklers On Side |
| Roof | Shingle |
| Construction | HardiPlank Type, Spray Foam Insulation, Concrete, Glass |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Zavala |
| Middle | Martin |
| High | Eastside Early College |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 351-0823 |