$589,990
2703 E 3rd Street 2, Austin, TX
2
Beds
3
Baths
1,083
Square feet
0.08
Acres
City living with tons of privacy in 78702-successful AirBNB! Newer home in an established neighborhood, this 2 primary suite home offers updated style with historic Austin location. The backyard is a private oasis with a bamboo forest, brick patio, and hidden cedar wood-fire hot tub. Recently installed luxury vinyl plank throughout gives this home a carpet free environment, and the quartz countertops make this home feel luxurious. Two fully private primary suites make this a great option for roommates or guests. Each room has remote operated blinds, large closets, and spacious bathrooms. One suite has a balcony overlooking the quiet street. The carport has an EV charger for your convenience. Walking distance to Town Lake/Lady Bird Lake and Ann and Roy Butler Hike and Bike Trail, as well as so many great restaurants East Austin has to offer. The home is currently being used as an AirBNB, and can be sold fully furnished. Minutes to downtown, Oracle, and the Capitol. If you have been looking for a newer home in the heart of East Austin with tons of privacy, this is the one for you!
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 4774521 |
| Price | $589,990 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,083 |
| Acres | 0.08 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2703 E 3rd Street 2 |
|---|---|
| Subdivision | Anthony W B |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78702 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Fiber Optic Available |
|---|---|
| Features | Lake, Curbs, Trails/Paths |
| Parking | Attached Carport, Carport, Electric Vehicle Charging Station(s) |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In Gas Oven, Built-In Gas Range, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Range Hood, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Yard, City Lot, Level, Near Public Transit, Private, Trees Large Size, Xeriscape |
| Roof | Composition |
| Construction | HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Govalle |
| Middle | Martin |
| High | Eastside Early College |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 999-3733 |