$462,990
17403 Emperador Drive, Pflugerville, TX
4
Beds
4
Baths
1,603
Square feet
0.05
Acres
MODEL Home is Now open daily! Reduced Pricing for 17403 Emperador Dr. with Spring/Summer 2023 completion. Welcome to Cielo East by Masonwood Homes, a new home community off W. Pflugerville PKWY in Pflugerville. Cielo East is a 105 home Gated Community with 7 Floor plans ranging from 1460 -2205 SF. 17403 Emperador Dr is a Danbury floor-plan with elevation "A" with 4th bedroom option. This home features 42” white "Shaker" cabinetry, quartz countertop, stainless steel appliances, upgraded primary bath with walk-in shower and luxury "Revwood" plank flooring in living areas. All homes feature 2-car garages, 16x6 covered patios, private fenced yards, and a designer interior selection. Smart Home features include keyless entry and a dedicated EV charging plug. Please visit the website at www.masonwoodtx.com
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 4728672 |
Price | $462,990 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,603 |
Acres | 0.05 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 17403 Emperador Drive |
---|---|
Subdivision | Cielo East City Homes |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78664 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Community Mailbox, Gated |
Parking | Attached, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Electric Range |
Heating | Central, Electric, Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers In Ground |
Roof | Composition, Shingle |
Construction | Stone, Stucco, Board & Batten Siding |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Neysa Callison |
Middle | CD Fulkes |
High | Cedar Ridge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |