$2,400
3513 Colorado High, Austin, TX
3
Beds
2
Baths
1,463
Square feet
0.10
Acres
$ 2595 per month special for 6 month lease. NO PETS! Solar Panels included - approx electric bill $30 or less- GORGEOUS - one story - 3/2 with all appliances included. Energy Efficient,SUPER LOW electric bills.Radiant Barrier Roof Decking,Low-E windows.Added Features: Granite & Cultured Marble Counters, Tile floors throughout carpet in bedrooms. All Appliances included refrigerator, washer and dryer. Excellent location Approx 8 mi. from downtown, 3 mi. to McKinney State Park. Community pool/amenity center.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 4630168 |
Price | $2,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,463 |
Acres | 0.10 |
Year Built | 2017 |
Type | Rental |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3513 Colorado High |
---|---|
Subdivision | Colorado Crossing Iv Sec 6-A |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78744 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Community Mailbox, Playground, Pool, Curbs, Sidewalks, Street Lights |
Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Kitchen Level |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters, In-Wall Pest Control System |
---|---|
Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Level, Sprinklers Automatic, Trees Medium Size |
Roof | Composition |
Construction | Brick Veneer, Frame, HardiPlank Type |
Foundation | Slab |
School Information
District | Del Valle ISD |
---|---|
Elementary | Smith |
Middle | Ojeda |
High | Del Valle |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |