$2,800
6145 Teodoro Bend, Round Rock, TX
4
Beds
3
Baths
2,475
Square feet
0.22
Acres
Now Vacant! Drive up onto the extended driveway. Enter through the beautiful 10' door into the 13' foyer and arched hallway leading to the living area that are flooded with natural light. The open floor plan gives the kitchen with it's large cabinets, granite center island, the dining and living areas a grand feel. The master suite also gets much of the natural light from the wall of windows looking out onto the extended covered patio and backyard. Enjoy the many upgrades this home has including ceiling fans in all the bedrooms, living areas and patio. Other upgrades include a large laundry room with utility sink, an office, oversized bedrooms, tankless water heater, sprinkler systems and much more.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 4529914 |
Price | $2,800 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,475 |
Acres | 0.22 |
Year Built | 2021 |
Type | Rental |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6145 Teodoro Bend |
---|---|
Subdivision | Siena |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78665-2379 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
---|---|
Features | Community Mailbox, Street Lights, Curbs |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Range, Refrigerator |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
Roof | Asphalt, Shingle |
Construction | Masonry |
Foundation | Slab |
School Information
District | Hutto ISD |
---|---|
Elementary | Veterans Hill |
Middle | Hutto |
High | Hutto |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |