$350,000
906 Hermitage Drive, Austin, TX
3
Beds
2
Baths
1,292
Square feet
0.20
Acres
Motivated Seller! Welcome to 906 Hermitage Drive—a charming 3-bedroom, 2-bathroom home nestled in a quaint North Austin neighborhood. Offering 1,292 square feet of living space, this property features an open floor plan with vaulted ceilings and durable laminate flooring throughout. The kitchen includes solid wood cabinetry, quartz countertops, stainless steel appliances, and a seamless flow into the dining and living areas—perfect for both everyday living and entertaining. A designated laundry room and a 2-car garage provide added convenience. Step outside to enjoy the covered back deck and large backyard—ideal for relaxing, gardening, or gathering with friends and family. Located close to major highways, shopping, and dining, this home is a wonderful opportunity to own in a well-established Austin neighborhood.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 4390662 |
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,292 |
| Acres | 0.20 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 906 Hermitage Drive |
|---|---|
| Subdivision | Heritage Hills |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78753 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Other |
|---|---|
| Features | None, Curbs |
| Parking | Attached |
| # of Garages | 2 |
| View | Creek/Stream |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Laminate |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Trees Large Size |
| Roof | Metal |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Hart |
| Middle | Dobie (Austin ISD) |
| High | Northeast Early College |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (757) 999-4405 |