$589,938
9612 Golden Lion Drive, Austin, TX
4
Beds
5
Baths
2,604
Square feet
0.14
Acres
Flooded with natural light and designed for modern living, this beautiful two-story home offers an open, effortless flow. Soaring ceilings and expansive windows create a bright, airy atmosphere from the moment you walk in, highlighting the spacious living, dining, and kitchen areas ideal for gathering and entertaining. The open-concept floor plan provides both function and flexibility, with thoughtfully placed rooms and sightlines that enhance connection and comfort. Whether hosting a dinner party or enjoying a quiet night in, every space feels inviting and refreshed. Buyers are able to select the design finishes this early in the construction process!
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 4094130 |
| Price | $589,938 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,604 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9612 Golden Lion Drive |
|---|---|
| Subdivision | Easton Park |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Dog Park, Fitness Center, Pool |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Sprinklers Automatic |
| Roof | Composition, Shingle |
| Construction | Cedar, HardiPlank Type, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (888) 524-3182 |