$390,128
12104 Cantabria Road, Austin, TX
3
Beds
3
Baths
1,908
Square feet
0.10
Acres
We make it easy to view our move-in ready homes with self-guided tours! Ask your sales counselor for more information, so you can experience modern living in this gorgeous, two-story home, which showcases an open floor plan with timeless tile flooring and a spacious living room for gathering with friends and family. The kitchen is equipped with flat-panel upper cabinets, sleek tile backsplash and Silestone® countertops in Eternal D’Or. Upstairs, a versatile loft awaits. Retreat to the primary bedroom, which features plush carpeting, a walk-in closet and connecting bath that offers a dual-sink vanity and luxurious walk-in shower. Additional highlights include an ecobee3 Lite smart thermostat, Sherwin-Williams® interior paint, modern Moen® fixtures, electric charging station pre-wiring and ceiling fans at living room, loft and primary bedroom. Relax outdoors on the covered back patio.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 4007171 |
| Price | $390,128 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12104 Cantabria Road |
|---|---|
| Subdivision | Creekside at Estancia |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78748 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Playground, Park, Trails/Paths |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Front Yard, Back Yard |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Menchaca |
| Middle | Paredes |
| High | Akins |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (210) 691-4622 |