$1,995
10808 Calcite Trail, Austin, TX
3
Beds
2
Baths
1,630
Square feet
Spacious 1 story home. Home features large living area with fireplace. Master bedroom with large walk in closet. New Flooring, New Kitchen Applications. Updated Bathrooms.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 3901486 |
Price | $1,995 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,630 |
Acres | 0.00 |
Year Built | 1981 |
Type | Rental |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10808 Calcite Trail |
---|---|
Subdivision | Village 9 At Anderson Mill |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78750 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Playground, Pool, Trails/Paths |
Parking | Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Trees Large Size |
---|---|
Roof | Composition |
Construction | Brick Veneer, Frame |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Anderson Mill |
Middle | Noel Grisham |
High | Westwood |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |