$500,000
17804 Crimson Apple Way, Pflugerville, TX
4
Beds
3
Baths
2,592
Square feet
0.17
Acres
Gorgeous 1.5 story 4 bed / 3 bath home in Falcon Pointe! Prepare to fall in love with the impeccable design and functional layout in this modern home featuring 3 bedrooms and a study on the main floor, and a bonus room with a full bath and a closet upstairs. The open concept family room is adjacent to the study featuring double French doors. The spacious eat-in kitchen features a breakfast bar, granite counters, and crisp white cabinets. A secluded primary suite is nestled at the back of the home and boasts a luxurious ensuite bath with dual vanities and a garden tub. Two additional generous-sized bedrooms are located at the front of the home. Upstairs you will find a bonus room with an en-suite bath. The private backyard space has a covered patio and plenty of room for relaxing or entertaining. All this coupled with close proximity to shopping and dining will make this a place you want to call home!
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 3883551 |
Price | $500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,592 |
Acres | 0.17 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 17804 Crimson Apple Way |
---|---|
Subdivision | Falcon Pointe Sec 16 |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
---|---|
Features | Park |
Parking | Garage Faces Front |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Front Yard |
Roof | Composition, Shingle |
Construction | Cement Siding, Masonry |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Murchison |
Middle | Kelly Lane |
High | Hendrickson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |