$395,000
9021 Bird Brook Lane, Austin, TX
3
Beds
3
Baths
2,101
Square feet
0.14
Acres
Fantastic home back on the market after updating stone counters, refinished cabinets, paint, and flooring! This lovely kitchen features a stylish backsplash and generous storage space in the walk-in pantry. You won’t want to leave the serene primary suite, the perfect space to relax. Other bedrooms provide nice flexible living space. The primary bathroom is fully equipped with a separate tub and shower, double sinks, and plenty of under sink storage. Take it easy in the fenced in back yard. The sitting area makes it great for BBQs! Don't wait! Make this beautiful home yours today.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 3572806 |
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,101 |
Acres | 0.14 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9021 Bird Brook Lane |
---|---|
Subdivision | Sheldon 230 Sec 2 Ph 7 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78747 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Pool |
Parking | Attached, Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Microwave, Range |
Heating | Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | None |
---|---|
Roof | Composition, Asphalt |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Blazier |
Middle | Paredes |
High | Akins |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |