$749,900
17208 Graces Path, Pflugerville, TX
5
Beds
4
Baths
3,726
Square feet
0.17
Acres
New Coventry Home! The Wichita II offers a spacious two-story design ideal for larger households or those who love to entertain. Featuring 5 bedrooms and 4 bathrooms, this well-planned layout delivers comfort and flexibility throughout—situated on a large lot with close proximity to a walking trail and playground. The main level showcases an open-concept kitchen, dining, and family room that flows seamlessly for everyday living and gatherings. The gourmet kitchen includes a large center island, abundant counter space, and modern finishes. A dedicated study/flex room provides the perfect work-from-home setup or additional living space. The private primary suite serves as a relaxing retreat with a luxurious en-suite bath and generous closet space. Upstairs, a spacious loft creates the perfect game room or secondary living area which leads to a large private pre-wired media room. A 3-car garage completes the home with ample room for vehicles and storage. The Wichita II combines space, function, and an ideal location in one exceptional floor plan.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 2704381 |
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,726 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17208 Graces Path |
|---|---|
| Subdivision | Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Fitness Center, Fishing, Playground, Pool, Sport Court(s), Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition, Shingle |
| Construction | Brick, Frame, Glass, HardiPlank Type, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 328-7777 |