$1,950
902 Low Brim Cove, Pflugerville, TX
3
Beds
2
Baths
1,562
Square feet
0.15
Acres
PRIME Location in Pflugerville!! The front of the house features two spacious bedrooms and a versatile loft; perfect for a home office/or a kid's play area. The home then opens up into the heart of the house: an expansive open-concept living room and a recently updated kitchen with modern appliances. This bright and airy space is ideal for family gatherings and entertaining guests for upcoming football season. Tucked away for privacy, the primary bedroom is located at the back of the home, offering a quiet retreat from the rest of the house. Completing this family-friendly layout, a sliding glass door leads you to a private backyard. This outdoor space provides a wonderful extension of the home, offering a safe place for kids and pets to play or for you to simply relax and enjoy the beautiful evenings.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 2588610 |
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,562 |
| Acres | 0.15 |
| Year Built | 1999 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 902 Low Brim Cove |
|---|---|
| Subdivision | SETTLER'S MEADOW SEC 1 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Features | Curbs, Sidewalks |
| Parking | Assigned, Attached |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Free-Standing Range, Disposal, Water Softener Owned |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Trees Small Size |
| Roof | Composition |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Timmerman |
| Middle | Pflugerville |
| High | Pflugerville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (972) 965-0652 |