$899,900
9501 Dingo Drive, Austin, TX
5
Beds
5
Baths
3,715
Square feet
0.16
Acres
Two-story entry framed by home office with French doors. Formal dining room just off the family room and kitchen. Spacious family room with 19-foot ceiling and a sliding glass door. Kitchen offers island with built-in seating space, a corner walk-in pantry, a 5-burner gas cooktop and extends to the morning area. Secluded primary suite offers spacious bedroom. French door entry to primary bathroom, dual vanities, freestanding tub, separate glass enclosed shower, two walk-in closets and private secondary access to the utility room. Second floor hosts a spacious game room, adjacent media room with French door entry, secondary bedrooms and a Hollywood bathroom. An additional bedroom located on first floor. Extended covered backyard patio. Mud room just off the three-car garage.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 2556318 |
| Price | $899,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,715 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9501 Dingo Drive |
|---|---|
| Subdivision | Easton Park |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Playground, Park, Pool, Sport Court(s), Trails/Paths |
| Parking | Attached, Garage, Tandem |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front |
| Roof | Composition |
| Construction | Masonry, Stone |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (713) 948-6666 |