$629,744
252 Star Rush Trail, Georgetown, TX
4
Beds
4
Baths
3,477
Square feet
0.18
Acres
MOVE IN READY!! Westin Homes NEW Construction (Cameron, Elevation K) 4 Bedrooms, 3.5 baths. Private primary suite with spacious double walk-in closets downstairs. Breathtaking Courtyard Entry with Study and Formal Dining room. Breakfast area attached to Chef's Dream Kitchen, open to the Family room. Guest Suite on First Floor with 2 Bedrooms Upstairs to Accompany Both Game & Media Rooms. Covered Patio attached, 2 car Garage, Front & Back Sod! On the border between quiet and convenient, Nolina is your haven in the Hill Country. Community amenities include outdoor lounge, fitness center, nature trails, splash pad, and many more. Nolina is a great place to call home for all! Come see us at Westin Homes to learn more about Nolina today!
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 2438507 |
| Price | $629,744 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,477 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Open Houses
| Date/Time | Sun Feb 1st, 1:00-5:00PM |
|---|
Community Information
| Address | 252 Star Rush Trail |
|---|---|
| Subdivision | Nolina |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Bar/Lounge, Clubhouse, Fitness Center, Playground, Park, Pool, Trails/Paths, Curbs, Community Mailbox |
| Parking | Attached, Concrete, Door-Single, Driveway, Garage, Inside Entrance |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven |
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Few Trees |
| Roof | Composition, Shingle |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | Florence ISD |
|---|---|
| Elementary | Florence |
| Middle | Florence |
| High | Florence |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 265-1260 |