$849,000
360 Nueces Street 1404, Austin, TX
2
Beds
2
Baths
998
Square feet
Beautiful 2bed/2bath unit at 360 Condominiums on the 14th floor, with heated pool and expansive city views. Interior features include new hardwood flooring throughout - no carpet, open floor plan, floor to ceiling windows, and dual vanity in primary bedroom and fully enclosed second bedroom. 2 parking spots included. Enjoy resort style amenities including 24 hour concierge, club room, owner's lounge, expansive deck & grilling areas, conference room, media room & dog park. Located in the heart of Downtown Austin, walk to Trader Joe's, Whole Foods, 2nd St District restaurants, West 6th Street & more. Steps from Lady Bird Lake & Ann and Roy Butler Hike & Bike Trail. Enjoy all that Austin has to offer right at your doorstep!
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 2145288 |
Price | $849,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 998 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 360 Nueces Street 1404 |
---|---|
Subdivision | Residential Condo Amd 360 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78701 |
Amenities
Amenities | Concierge |
---|---|
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Fiber Optic Available |
Features | Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Pool, Concierge |
Parking | Assigned, Guest |
# of Garages | 2 |
View | Panoramic, Hills, Lake, River |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Free-Standing Range |
Heating | Central, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | None |
Roof | Flat Tile, Membrane |
Foundation | Slab, Pillar/Post/Pier |
School Information
District | Austin ISD |
---|---|
Elementary | Mathews |
Middle | O Henry |
High | Austin |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |