$319,999
231 Samantha Dr, Schertz, TX
3
Beds
3
Baths
2,537
Square feet
0.18
Acres
Beautifully maintained two story home nestled in a quiet, mature neighborhood in the highly desirable Ashley Place community. Situated on a generous 0.18 acre lot, this impressive home offers 2,537 sq ft of thoughtfully designed living space w/3 bedrooms, a large flex room, 2.1 bathrooms, and a 2 car garage. The inviting entry opens to a spacious flex room, perfect for formal dining, home office, or playroom, unlimited options! The open concept floor plan features a bright eat in kitchen w/granite countertops, reverse osmosis water filtration system, LG stainless steel appliances, custom upgraded cabinetry w/soft close doors, stylish pulls, under cabinet lighting, and an oversized walk in pantry. The expansive living area is designed for comfort and entertaining, showcasing a gorgeous accent wall, custom walnut mantel w/fireplace, plantation shutters, and elegant crown molding. The private primary suite offers a true retreat with a luxurious en suite bath featuring dual vanities, a garden tub, separate shower, and his and hers walk in closets. All secondary bedrooms are generously sized. Step outside to your own resort style backyard oasis, complete with a covered patio, two tiered deck, and mature trees that provide both beauty and privacy, perfect for relaxing evenings or hosting gatherings. Conveniently located near highly acclaimed SCUISD, JBSA-Randolph, dining, entertainment, and exceptional shopping. Loaded with upgrades; this home is a must see to truly appreciate!
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1958419 |
| Price | $319,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,537 |
| Acres | 0.18 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 231 Samantha Dr |
|---|---|
| Subdivision | ASHLEY PLACE |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets, Attic - Access only |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Private Garbage Service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Lot Description | Mature Trees (ext feat) |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Paschal |
| Middle | Wilder |
| High | Clemens |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (830) 832-3294 |
Listing Details
| Office | Keller Williams Heritage |
|---|---|
| Office Contact | (830) 832-3294 |