$260,000
7426 Galileo Line, San Antonio, TX
3
Beds
2
Baths
1,655
Square feet
0.15
Acres
Move-In Ready 3 Bedroom, 2 Bath Single-Story Home in the highly desirable Solana Ridge subdivision. This warm and inviting home features an open floor plan designed for comfortable everyday living and easy entertaining. Interior updates include fresh interior paint, newly installed vinyl flooring, and a bright, welcoming layout filled with natural light. The spacious kitchen offers granite countertops, ample cabinet storage, and easy flow into the main living area, making it ideal for both daily living and hosting guests. A formal dining room at the front of the home adds flexibility for entertaining, a home office, or additional living space. The private primary suite features a beautifully updated bath with a refinished walk-in shower, separate garden tub, and a relaxing retreat feel. Secondary bedrooms are well-sized and privately situated. Laundry room is located inside for added convenience. Step outside to enjoy the oversized covered patio and a newly installed privacy fence, offering added comfort and space to relax or entertain outdoors. Conveniently located near Loop 1604, Highway 90, Lackland Air Force Base, shopping, restaurants, and everyday conveniences. This beautifully maintained San Antonio home offers the ideal combination of comfort, style, and location.
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1956075 |
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,655 |
| Acres | 0.15 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 7426 Galileo Line |
|---|---|
| Subdivision | SOLANA RIDGE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78252 |
Amenities
| Amenities | Pool, Park/Playground, Sports Court |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Security System (Owned), Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Wood, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Southwest ISD |
|---|---|
| Elementary | Sun Valley |
| Middle | Mc Auliffe Christa |
| High | Southwest |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (210) 885-6222 |
Listing Details
| Office | eXp Realty |
|---|---|
| Office Contact | (210) 885-6222 |