$340,000
3315 Litchfield St, San Antonio, TX
3
Beds
2
Baths
1,785
Square feet
0.23
Acres
Beautiful Ranch-Style Home in Highly-Desirable Colonies North. Charming Exterior Styling with Swing Garage & Ample Driveway Parking, Gated Courtyard Anchored by HUGE Heritage Oak Tree! Primary Entrance Opens to Formal Living/Dining Space with Vaulted Ceiling. Separate Family Room with Handsome Brick Fireplace & Wood Center Ceiling Beam. Both Living Areas Open to Gourmet Kitchen Featuring Granite Countertops, Stainless Steel Appliances, & Custom Cabinetry. Cozy Breakfast Area Overlooks Covered Back Patio, Adjacent to Full Laundry Room with Washer/Dryer Included, Granite Countertop & Cabinet Space. Spacious Primary Suite with Sliding Doors to Interior Courtyard, Renovated Bathroom with Large Walk-In Shower, & Walk-In Closet. Nicely-Sized Secondary Bedrooms with Wood Flooring & Ceiling Fans. Secondary Bathroom with Tub/Shower & Vintage Styling. Gorgeous Private Backyard with Large Covered Patio & Mature Trees, Perfect for Play & Relaxation. 2-Car Attached Garage with Opener, Sprinkler System, & Water Softener. Northside ISD Schools.
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1946205 |
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,785 |
| Acres | 0.23 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Ranch |
| Status | Active |
Community Information
| Address | 3315 Litchfield St |
|---|---|
| Subdivision | COLONIES NORTH |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78230 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Laundry in Kitchen, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Vent Fan, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Smooth Cooktop, Solid Counter Tops, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room, Wood Burning, Gas |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside ISD |
|---|---|
| Elementary | Colonies North |
| Middle | Hobby William P. |
| High | Clark |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (210) 826-1616 |
Listing Details
| Office | Davidson Properties, Inc. |
|---|---|
| Office Contact | (210) 826-1616 |