$1,835
7711 Braun Bend, San Antonio, TX
4
Beds
3
Baths
3,388
Square feet
0.11
Acres
Enjoy this gorgeous home featuring living and entertainment space. This adorable home offers 4 bedroom and 2.5 bathroom home with carpet, laminate, wood and tile type flooring. Home has 2 attached car garage space. The modern kitchen is equipped with modern appliances and offers updated cabinets with plenty of storage space. Home has neutral paint throughout. The private, fenced in backyard, is perfect for pets or for enjoying gorgeous days outdoors. This home won't last long. Apply today!
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1943479 |
| Price | $1,835 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,388 |
| Acres | 0.11 |
| Year Built | 2000 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 7711 Braun Bend |
|---|---|
| Subdivision | BRAUN HOLLOW |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78250 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Three Living Area, Florida Room, Skylights |
|---|---|
| Appliances | Garage Door Opener, Self-Cleaning Oven, Vent Fan |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior | Cement Fiber, 4 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside ISD |
|---|---|
| Elementary | Carson |
| Middle | Stevenson |
| High | Marshall |
Additional Information
| Contact Details | (713) 659-0616 |
|---|
Listing Details
| Office | FirstKey Homes |
|---|---|
| Office Contact | (713) 659-0616 |