$270,000
10331 Castello, San Antonio, TX
3
Beds
3
Baths
1,813
Square feet
0.11
Acres
Please find the details for this well-maintained 3-bedroom, 2-bathroom home. The property includes a 2-car garage and a versatile storage/flex space suitable for use as a fourth bedroom, office, or bonus room. The residence is move-in ready. It is located in a desirable area with access to excellent schools and is conveniently situated near shopping centers, La Cantera, and Loop 1604.
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1933814 |
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,813 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 10331 Castello |
|---|---|
| Subdivision | Silver Canyon Ut-2 |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Microwave Oven, Disposal, Dishwasher, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside ISD |
|---|---|
| Elementary | Tomlinson Elementary |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (512) 550-0139 |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Office Contact | (512) 550-0139 |