$399,990
12197 Heartvine Parkway, Schertz, TX
3
Beds
3
Baths
1,967
Square feet
0.15
Acres
Amazing opportunity to own a home that sits on a Premium Corner Homesite! An additional perk of this home includes the Flex Space area! Our most thoughtfully architecturally designed homes, featuring exquisite details and unparalleled craftmanship at every turn. Welcome to the Palm plan by DRB Homes. This home offers a practical layout and thoughtful features inside and out. The exterior includes three sided stone masonry, a professionally landscaped yard with shrubs, a full yard sprinkler system, a welded wire fence with wood posts, and a covered patio for everyday use. Inside, the home provides three bedrooms and two bathrooms, along with a flex room and a powder room. The kitchen includes granite countertops, a ceramic tile backsplash, a large island, a spacious pantry, and 42 inch wood cabinetry with crown molding. The upgraded kitchen layout features stainless steel gas cooking with a cooktop, a built in oven, a built in microwave, and a stainless steel dishwasher. The owner suite offers a garden tub and a separate shower with tile, a marble composite vanity top with dual sinks, 42 inch mirrors, a private water closet, and a large walk in closet. Secondary bedrooms are located away from the main living spaces for added privacy. The Crossvine is a master planned community with amenities that include a resort style pool, trails, an amphitheater, a pavilion, and other shared recreation areas.
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1931702 |
| Price | $399,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,967 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Pending |
Community Information
| Address | 12197 Heartvine Parkway |
|---|---|
| Subdivision | THE CROSSVINE |
| City | Schertz |
| County | Bexar |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Whole House Fan, In Wall Pest Control, Plumb for Water Softener, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | 3 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters, Wire Fence |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Rose Garden |
| Middle | Corbett |
| High | Samuel Clemens |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (512) 894-8910 |
Listing Details
| Office | Brightland Homes Brokerage, LLC |
|---|---|
| Office Contact | (512) 894-8910 |