$1,395
14102 Enfield Falls, San Antonio, TX
3
Beds
2
Baths
1,421
Square feet
0.16
Acres
*** Move-in Special 2 Weeks Free Rent *** 3 Bed 2 Bath 1421 sq ft Single Story Home on a Cul-de-sac. No back neighbor. All Vinyl Plank in the high traffic areas, carpets only in the bedrooms. Kitchen with Quartz counters, Stainless appliances including Fridge, Gas Stove, Microwave, Dishwasher. Washer and Dryer included. Living/Dining Room combo. Primary Bedroom with Walk-in Closet. Primary Bath with Large Shower. Fenced Yard with no back neighbor. 2 Car Garage with Tankless Gas Water Heater, Opener, Sprinkler system. Community Pool, Playground and Gym in the Amenity Center. Close to Schools, Shopping, Hwy 211, 90 and Lackland AFB. High speed internet included.
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1930336 |
| Price | $1,395 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,421 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Pending |
Community Information
| Address | 14102 Enfield Falls |
|---|---|
| Subdivision | BROOKMILL |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Amenities
| Amenities | Pool, Exercise Room, Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Utility Room Inside, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet, Laundry Main Level, All Bedrooms Downstairs, Liv/Din Combo |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Garage Door Opener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence |
| Lot Description | Cul-de-Sac/Dead End |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Medina Valley ISD |
|---|---|
| Elementary | Ladera |
| Middle | Loma Alta |
| High | Medina Valley |
Additional Information
| Contact Details | (210) 618-9161 |
|---|
Listing Details
| Office | Liberty Management, Inc. |
|---|---|
| Office Contact | (210) 618-9161 |