$559,900
26315 Silver Cloud, San Antonio, TX
3
Beds
2
Baths
2,586
Square feet
0.55
Acres
Welcome to your next chapter in Timberwood Park, one of San Antonio's most sought-after Hill Country communities! This beautifully maintained single-story home offers a welcoming open floor plan where the kitchen flows seamlessly into the living room-perfect for entertaining, relaxing, or spending time with family. Need more space? Just off the living room is a flex room, ideal for game day hangouts, a home office, gym, or playroom. Step out back and you'll find a spacious backyard retreat-complete with firepit (w/propane start), & space to create whatever outdoor setup suits your lifestyle. Whether you're hosting, unwinding, or indulging a hobby, this yard has you covered. This home also features thoughtful updates/upgrades, including NEWer roof (2024), NEWer water heater (2024), and NEW 500-gallon propane tank. Also offers ADA accessibility, offering added comfort and convenience for all. Living in Timberwood Park means you're not just buying a home-you're joining a vibrant community with access to a private 37-acre recreation area featuring walking/jogging trails @ the lake, sports, tennis & pickleball courts, playgrounds, clubhouse, fitness center, amazing neighborhood events that bring everyone together. Offering an exceptional lifestyle in a country feel location -yet still close to the best of San Antonio. Come take a look and experience it for yourself!
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1927813 |
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,586 |
| Acres | 0.55 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 26315 Silver Cloud |
|---|---|
| Subdivision | TIMBERWOOD PARK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78260 |
Amenities
| Amenities | Pool, Tennis, Golf Course, Clubhouse, Park/Playground, Jogging Trails, Sports Court, BBQ/Grill, Basketball Court, Volleyball Court, Other - See Remarks |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Partially Floored |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Owned), Electric Water Heater, Smooth Cooktop, Solid Counter Tops, Custom Cabinets, Private Garbage Service |
| Heating | Central |
| Cooling | One Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Chain Link Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Lot Description | Mature Trees (ext feat) |
| Roof | Heavy Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|---|
| Elementary | Timberwood Park |
| High | Pieper |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (210) 887-5885 |
Listing Details
| Office | eXp Realty |
|---|---|
| Office Contact | (210) 887-5885 |