$1,850
5071 Wildflower, San Antonio, TX
3
Beds
2
Baths
1,296
Square feet
0.36
Acres
This stunning, fully remodeled home offers the perfect blend of modern design and everyday functionality. Inside, you'll find a bright, open layout enhanced by luxury vinyl plank flooring, fresh paint, and thoughtfully selected designer touches throughout. The kitchen has been completely reimagined with sleek cabinetry, modern hardware, contemporary lighting, and new countertops. Both bathrooms have been beautifully updated with stylish tile work, new vanities, and elegant fixtures. Every room features upgraded ceiling fans, energy-efficient lighting, and refined finishes that create a cohesive, modern aesthetic. The home is fully fenced front and back-including a gated driveway-offering privacy and peace of mind. A spacious covered carport accommodates two vehicles, and the expansive, fully covered back patio provides a private outdoor retreat perfect for entertaining or unwinding. Centrally located near shopping, dining, schools, churches, and major highways, this property combines designer style with excellent accessibility-an ideal rental opportunity in the heart of San Antonio.
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1922538 |
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.36 |
| Year Built | 1963 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 5071 Wildflower |
|---|---|
| Subdivision | MARIPOSA PARK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78228 |
Amenities
| Amenities | Near Shopping |
|---|---|
| Parking | One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Utility Area in Garage, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Garage, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Ice Maker Connection, Gas Water Heater, Garage Door Opener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Cement Fiber, 1 Side Masonry |
|---|---|
| Exterior Features | Chain Link Fence |
| Lot Description | Corner |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside ISD |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Contact Details | (210) 901-3365 |
|---|
Listing Details
| Office | JBGoodwin REALTORS |
|---|---|
| Office Contact | (210) 901-3365 |