$379,900
1687 Fir Circle, Schertz, TX
4
Beds
3
Baths
2,506
Square feet
0.16
Acres
Welcome to this charming 2-story home tucked away on a quiet cul-de-sac in the heart of Schertz, TX. Featuring 4 spacious bedrooms, all with walk-in closets. This property offers comfort, style, and room for everyone. Step inside to an inviting, open layout filled with natural light. The standout kitchen steals the show with its beautiful blue cabinetry, creating a fresh, modern look that blends perfectly with the home's warm atmosphere. Upstairs you'll find generously sized bedrooms and plenty of storage-ideal for growing families or those who love extra space. Enjoy outdoor living on the backyard deck, perfect for weekend grilling, relaxing evenings, or entertaining guests. With a cul-de-sac location, this home offers added privacy and a peaceful setting while still being close to retail, parks, and shopping.
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1922496 |
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,506 |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 1687 Fir Circle |
|---|---|
| Subdivision | GREENSHIRE |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | Jogging Trails |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, All Bedrooms Upstairs, Open Floor Plan, Laundry Lower Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Green Valley |
| Middle | Call District |
| High | Call District |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (210) 710-5641 |
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Office Contact | (210) 710-5641 |