$285,000
21514 Longwood, San Antonio, TX
3
Beds
2
Baths
1,620
Square feet
0.13
Acres
Welcome to this beautifully remodeled 3 bedroom, 2 bath home nestled in a quiet, established neighborhood on the Northeast Side. Freshly painted, this home offers a bright, clean, and modern feel while maintaining its original character and charm. The inviting layout features an open living and dining area, perfect for everyday living and entertaining. Enjoy three comfortable bedrooms with plenty of natural light, and step outside to a spacious backyard ideal for relaxing, gardening, or hosting friends and family. Whether you're a first-time buyer or looking to downsize, this home is a fantastic option with all the right updates in a great location. Conveniently located near schools, shopping, and major highways, this move in ready gem won't last long.
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1885100 |
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.13 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 21514 Longwood |
|---|---|
| Subdivision | ENCINO BLUFF |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78259 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Laundry Room |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Electric Water Heater, Solid Counter Tops, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Reagan High School ISD |
|---|---|
| Elementary | Encino Park |
| Middle | Tejeda |
| High | Johnson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (210) 365-1356 |
Listing Details
| Office | Central Metro Realty |
|---|---|
| Office Contact | (210) 365-1356 |