$534,900
957/959 Floating Star, New Braunfels, TX
3
Beds
3
Baths
1,407
Square feet
0.15
Acres
DUPLEX! Nestled within the Comal Independent School District (Comal ISD), this duplex is situated in a community renowned for its excellent schools and family-friendly atmosphere. New Braunfels combines small-town charm with modern amenities, making it a highly desirable place to call home. Investment Potential With long-term leases already in effect, this property provides immediate rental income. The features and prime location of this duplex also present the potential for property appreciation over time. This duplex investment opportunity is perfect for those looking to grow their real estate portfolio with a property that offers both current income and future growth. With its attractive features, prime location in Comal ISD, and
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1883912 |
| Price | $534,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,407 |
| Acres | 0.15 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | Active |
Community Information
| Address | 957/959 Floating Star |
|---|---|
| Subdivision | OELKERS ACRES |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, All Bedrooms Upstairs, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (830) 299-4524 |
Listing Details
| Office | RE/MAX GO - NB |
|---|---|
| Office Contact | (830) 299-4524 |