$385,000
8430 Lavenham, San Antonio, TX
3
Beds
3
Baths
2,245
Square feet
0.25
Acres
Rare Opportunity In The Highly Desired Braun Station Community! This Charming Single Story 3BR 2.5Bth Is Nestled Amongst Mature Majestic Oaks. New Roof (4yrs Old) New HVAC (2yrs Old) Wonderful Neighborhood! Great Schools & Minutes To Medical, Restaurants & Entertainment! Must See!
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1880183 |
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,245 |
| Acres | 0.25 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Pending |
Community Information
| Address | 8430 Lavenham |
|---|---|
| Subdivision | BRAUN STATION EAST |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Other - See Remarks, None |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Refrigerator, Dishwasher, Smoke Alarm, Electric Water Heater, Garage Door Opener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside ISD |
|---|---|
| Elementary | Braun Station |
| Middle | Stevenson |
| High | Marshall |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | rick@the-grimes-group.com |
Listing Details
| Office | San Antonio Portfolio KW RE |
|---|---|
| Office Contact | rick@the-grimes-group.com |