$325,000
7603 Braun Bend, San Antonio, TX
3
Beds
3
Baths
2,195
Square feet
0.23
Acres
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home nestled in a highly desired gated community of Braun Hollow. All bedrooms are located upstairs for added privacy, including a spacious primary suite that offers ample room for relaxation. Downstairs , you will find beautifully updated kitchen with modern cabinetry and stylish new flooring throughout.The layout includes separate dining area perfect for entertaining, and a cozy living room with fireplace to gather around on cooler evenings. Step outside to an oversized backyard , ideal for outdoor living and entertaining. Located in a quiet cul-de-sac, this home backs directly onto the lush green belt , providing both privacy and picturesque views. Conveniently located inside 1604 loop, easy access to highways, close proximity to Stanley Spiegel Trailhead , HEB, O.P Schnabel Park and Trailhead, as well as dining and shopping. Don't miss this rare opportunity to enjoy comfort, space, community in one perfect package. Book your appointment today.
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1865131 |
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,195 |
Acres | 0.23 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 7603 Braun Bend |
---|---|
Subdivision | BRAUN HOLLOW |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78250 |
Amenities
Amenities | Controlled Access, Park/Playground, Sports Court |
---|---|
Parking | Two Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Loft |
---|---|
Appliances | Ceiling Fans, Central Vacuum, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Gas Water Heater, Satellite Dish (owned), Garage Door Opener, Plumb for Water Softener, Smooth Cooktop |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Living Room |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | 3 Sides Masonry, Siding, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Has Gutters, Mature Trees |
Lot Description | Cul-de-Sac/Dead End, On Greenbelt |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside ISD |
---|---|
Elementary | Carson |
Middle | Stevenson |
High | Marshall |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Contact Details | (210) 480-1052 |
Listing Details
Office | eXp Realty |
---|---|
Office Contact | (210) 480-1052 |