$1,725
10814 Hunters Pond, San Antonio, TX
3
Beds
3
Baths
1,645
Square feet
0.15
Acres
The Daventry floorplan is a lovely 3 bedroom, 2.5 bath, two story home. This home offers a spacious family room, a breakfast room and a formal dining room, huge master closet, and the laundry room is conveniently located upstairs with all of the bedrooms. Features include wood-grain vinyl plank flooring, two car garage, fenced backyard, and a sprinkler system. All homes are SimplyMaintained for a $100 monthly fee that includes front and back yard lawn care and exterior pest control.
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1865128 |
Price | $1,725 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,645 |
Acres | 0.15 |
Year Built | 2015 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | New |
Community Information
Address | 10814 Hunters Pond |
---|---|
Subdivision | HUNTERS POND |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78224 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Two Eating Areas, All Bedrooms Upstairs, High Ceilings, Other, Utility Room Inside, Walk-In Pantry |
---|---|
Appliances | Washer Connection, Dryer Connection, Dishwasher, Disposal, Stove/Range |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
Exterior
Exterior | Cement Fiber, Brick |
---|---|
Exterior Features | Other - See Remarks, Partial Fence, Sprinkler System |
Roof | Composition |
Foundation | Slab |
School Information
District | Southwest ISD |
---|---|
Elementary | Sun Valley |
Middle | Rayburn Sam |
High | Southwest |
Additional Information
Contact Details | (888) 376-0237 |
---|
Listing Details
Office | Camillo Rental Homes |
---|---|
Office Contact | (888) 376-0237 |