$172,000
10227 Redfish Cavern, San Antonio, TX
2
Beds
1
Bath
980
Square feet
0.16
Acres
Painted and updated two bedroom all tile single full bath home on small private cul-de-sac lot with attached single car garage. Inside utility area. Entertainers delight with covered patio large fenced yard and big beautiful mature trees! Convenient to Loop 410, restaurants and lots of shopping! A Must See!! NO CITY TAXES ... !! Garage is 10 x10 storage area!! Priced to sell!!!
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1861898 |
| Price | $172,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 980 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10227 Redfish Cavern |
|---|---|
| Subdivision | HERITAGE PARK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area |
|---|---|
| Appliances | Ceiling Fans |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | 4 Sides Masonry, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside ISD |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Contact Details | (210) 710-4001 |
Listing Details
| Office | Landlord Property Management |
|---|---|
| Office Contact | (210) 710-4001 |