$300,000
8503 Braun Path, San Antonio, TX
4
Beds
3
Baths
3,305
Square feet
0.19
Acres
Step into a home that effortlessly blends style, space, and location. This stunning two-story residence welcomes you with a graceful entryway and flows into an open-concept layout perfect for both relaxing and entertaining. The spacious kitchen is designed for gatherings, while generously sized bedrooms - including an oversized primary suite - offer comfort and privacy for the whole family. Whether you're hosting friends in the inviting backyard or enjoying a peaceful evening in, this home has room for every chapter of your life. Conveniently located just minutes from top destinations like La Cantera, UTSA, SeaWorld, Six Flags, and a variety of shopping and dining options. Don't miss your chance to own this charming home that truly has it all!
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1860622 |
Price | $300,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,305 |
Acres | 0.19 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 8503 Braun Path |
---|---|
Subdivision | BRAUN HOLLOW |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78254 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage, Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground Pool |
Interior
Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Cable TV Available |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Electric Water Heater |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, Siding |
---|---|
Exterior Features | Deck/Balcony, Privacy Fence |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside ISD |
---|---|
Elementary | Carson |
Middle | Stevenson |
High | O'Connor |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Contact Details | (210) 279-7620 |
Listing Details
Office | Orchard Brokerage |
---|---|
Office Contact | (210) 279-7620 |