$1,550
7809 Topawa Cove B, Austin, TX
3
Beds
2
Baths
1,191
Square feet
0.19
Acres
Welcome to this charming 3-bedroom, 2-bath duplex in desirable Northwest Austin. Offering a blend of comfort and convenience, this home features a spacious living area with a cozy fireplace—perfect for relaxing evenings at home. A one-car garage and well-designed floor plan make everyday living easy and functional. Tile flooring flows through the main living spaces for durability and low maintenance, while the bedrooms feature soft carpeting for added comfort. The kitchen provides ample workspace and a breakfast bar ideal for quick meals, morning coffee, or casual entertaining. Enjoy the private side porch—perfect for quiet mornings or winding down after a long day. Located in a convenient Northwest Austin neighborhood with easy access to shopping, dining, and major roadways, this duplex is ready to welcome you home.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 1828688 |
| Price | $1,550 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,191 |
| Acres | 0.19 |
| Year Built | 1985 |
| Type | Rental |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 7809 Topawa Cove B |
|---|---|
| Subdivision | Los Indios Ph A |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78729 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Door-Single, Garage Faces Front, Garage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Level, Moderate Trees |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Pond Springs |
| Middle | Deerpark |
| High | McNeil |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 439-3600 |