$375,000
2020 Goeth Rd, San Antonio, TX
3.63
Acres
3.633 AC lot, Level, No Restrictions, 3 miles to 410 South and 6 miles to 1604 South, 7 miles to I-37
Facts & Features
| ListingFeed | sabor |
|---|---|
| MLS® # | 1815737 |
| Price | $375,000 |
| Acres | 3.63 |
| Type | Lots and Acreage |
| Sub-Type | Residential Lot and Acreage |
| Status | Active |
Community Information
| Address | 2020 Goeth Rd |
|---|---|
| Subdivision | SOUTHSIDE RURAL SO |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78221 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electric |
| Is Waterfront | No |
| Has Pool | No |
School Information
| District | Southwest ISD |
|---|---|
| Elementary | Gallardo |
| Middle | Losoya |
| High | Southside |
Additional Information
| Zoning | RESIDENTIAL, COMMERCIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (210) 695-4850 |
Listing Details
| Office | RE/MAX North-San Antonio |
|---|---|
| Office Contact | (210) 695-4850 |