$1,895
8707 Golden Eye, San Antonio, TX
4
Beds
3
Baths
2,651
Square feet
0.12
Acres
Deep cleaned included the carpet soup deep cleaned .4 bedrooms and 1 gaming room,huge size kitchen and living room . The location of this home allows for being only 5 minutes away for the Westover Marketplace which offers dining, entertainment, and shopping. Additionally, you are less than 10 minutes away from Lackland AFB and Sea World.
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1734450 |
Price | $1,895 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,651 |
Acres | 0.12 |
Year Built | 2005 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | New |
Community Information
Address | 8707 Golden Eye |
---|---|
Subdivision | THE ENCLAVE AT LAKESIDE |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78245-1394 |
Amenities
Amenities | Playground |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Separate Dining Room, Two Eating Areas, Two Living Area, Game Room, Laundry Main Level |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Disposal, Dishwasher |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
Exterior
Exterior | Brick, Asbestos Shingle |
---|
School Information
District | Northside ISD |
---|---|
Elementary | Hatchet Ele |
Middle | Pease E. M. |
High | John Jay |
Listing Details
Office | JBGoodwin REALTORS |
---|---|
Office Contact | (210) 908-3057 |