$2,000
12811 Steeple Chase Drive, Austin, TX
3
Beds
3
Baths
1,259
Square feet
0.11
Acres
Convenient t Location with Master down, with bay window, and laminate and tile floors on this tree shaded lot. High ceiling in living, and dining areas, Recent Quartz kitchen Counters. New HVAC, Large covered patio out back to enjoy.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 1702262 |
Price | $2,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,259 |
Acres | 0.11 |
Year Built | 1987 |
Type | Rental |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12811 Steeple Chase Drive |
---|---|
Subdivision | Milwood Sec 29 |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78729 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
---|---|
Features | Clubhouse |
Parking | Door-Single, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal |
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Landscaped, Trees Large Size |
Roof | Asphalt, Shingle |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Pond Springs |
Middle | Deerpark |
High | McNeil |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |