$429,900
11410 Briceway Nite, Helotes, TX
3
Beds
3
Baths
2,589
Square feet
0.17
Acres
NewLeaf's beautiful Anaqua floorplan. The culdesac lot is amazing and has room for a pool. Huge wrap around covered patio takes advantage of the spacious yard. Unique architecture, quality construction, and energy efficient. Huge gameroom with sitting area. Secondary bedrooms have a jack'n'jill bath. Stainless steel appliances with a built in oven/microwave and a drop in gas cooktop. Tankless gas water heater. Full sprinkler system. And much much more!
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1670533 |
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,589 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story, Traditional |
Status | Active |
Community Information
Address | 11410 Briceway Nite |
---|---|
Subdivision | Bricewood |
City | Helotes |
County | Bexar |
State | TX |
Zip Code | 78023 |
Amenities
Amenities | Park/Playground, Sports Court, Basketball Court, BBQ/Grill |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Gas Water Heater, Garage Door Opener, Plumb for Water Softener |
Heating | Central |
Cooling | Two Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, 4 Sides Masonry, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Lot Description | Cul-de-Sac/Dead End |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Northside ISD |
---|---|
Elementary | FIELDS |
Middle | FOLKS |
High | Sotomayor High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Center Point Realty Company |
---|---|
Office Contact | (210) 306-1067 |