$1,775
10523 Medio Crk, San Antonio, TX
3
Beds
3
Baths
2,221
Square feet
0.14
Acres
3 bedroom 2.5 bathroom home available for rent
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1656970 |
Price | $1,775 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,221 |
Acres | 0.14 |
Year Built | 2005 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 10523 Medio Crk |
---|---|
Subdivision | PARK PLACE |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78245-2759 |
Amenities
Amenities | Playground |
---|---|
Parking | Two Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Two Eating Areas, Island Kitchen, Separate Dining Room, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Disposal, Dryer Connection, Dishwasher, Smoke Alarm, Stove/Range, Vent Fan, Washer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
Exterior
Exterior | Brick, Siding |
---|---|
Exterior Features | None |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside ISD |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Listing Details
Office | Performance Matters Realty |
---|---|
Office Contact | (210) 638-7600 |