$441,000
9522 Bicknell Sedge, San Antonio, TX
4
Beds
4
Baths
3,393
Square feet
0.15
Acres
One year old charming home in the well appointed community of Valley Ranch where the amenities are second to none. Welcome to this 3393 square foot 4 bedroom, 3.5 bath, 2 car garage home. Grand 2 story porch entrance sets the tone and it just gets better. Spacious entry gives way to the private study on your right and just a head a separate formal dining area. The luxury laminate floor is featured throughout the living areas. Open concept living and bright and airy feel makes this an entertainers haven. Chef's kitchen is highlighted by SS appliances, 42" cabinetry, huge island with breakfast bar, and an upgraded banquet of cabinets and serving counter across from the island. Primary retreat on the first floor offers a spa bath with double vanity, separate shower, and dual walk in closets. Upstairs layout boasts a private guest room with full bath, 2 more guest rooms w/shared bath, huge game room, and large media room. Lots of flexible space to fit almost any need. Nice patio and back yard to complete the package. Conveniences close by including HEB, medical facilities, shopping and of course the world class amenities.
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1653003 |
Price | $441,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,393 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story, Contemporary |
Status | Price Change |
Community Information
Address | 9522 Bicknell Sedge |
---|---|
Subdivision | VALLEY RANCH - BEXAR COUNTY |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78254-2273 |
Amenities
Amenities | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Fishing Pier, Lake/River Park, Volleyball Court |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Telephone, Walk in Closets |
---|---|
Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Security System (Owned), Electric Water Heater, Garage Door Opener, Plumb for Water Softener |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, Stone/Rock, Siding |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside ISD |
---|---|
Elementary | Kallison |
Middle | FOLKS |
High | John Marshall Harlan HS |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | JBGoodwin REALTORS |
---|---|
Office Contact | (210) 559-6658 |