$485,990
12502 Argento, San Antonio, TX
4
Beds
3
Baths
2,539
Square feet
0.13
Acres
WHY WAIT TO BUILD WHEN YOU CAN MOVE IN JUST IN TIME FOR SPRING! Situated in a cul-de-sac and on a greenbelt, this home is bordered by a beautiful rock wall and only has one neighbor to the side. Enjoy a spacious open-concept living area with a soaring vaulted ceiling over the family room. The kitchen is in the heart of the home and includes stainless-steel appliances, gas cooktop, built-in microwave and oven, and dishwasher. It has white cabinets throughout and high-level granite countertops in the kitchen. The dining space, which is filled with tall windows, adjoins the family room to create a fabulous gathering space for entertaining. Durable wood laminate floors cover the main living spaces from the front door to the back door and in the study on the first floor. The primary suite has 11-ft ceilings, a 60-inch shower with mud set tile floor, and dual vanities. Enjoy greenbelt views from the box window seat in the bedroom through 7-ft. tall windows across the back of the home. The spacious utility room and powder bath are conveniently located on the first floor. Upstairs, the game room overlooks the family room below and is adorned with open iron railing. The secondary bedrooms are large with spacious closets. Don't miss this one!
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1647579 |
Price | $485,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,539 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Pending |
Community Information
Address | 12502 Argento |
---|---|
Subdivision | Davis Ranch |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78254 |
Amenities
Amenities | Pool, Park/Playground, BBQ/Grill |
---|---|
Parking | Attached, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Island Kitchen, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Laundry Main Level, Laundry Room, Walk in Closets, 1st Floor Lvl/No Steps, Two Living Area, Attic - Partially Floored, Attic - Pull Down Stairs, Cable TV Available, High Speed Internet, Liv/Din Combo, Loft, Telephone |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Private Garbage Service, Cook Top, Carbon Monoxide Detector, Ice Maker Connection, Plumb for Water Softener, In Wall Pest Control, Self-Cleaning Oven, Smoke Alarm, Vent Fan |
Heating | Central, 1 Unit |
Cooling | One Central, Zoned |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | 4 Sides Masonry, Brick, Cement Fiber, Rock/Stone Veneer, Siding |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Privacy Fence, Stone/Masonry Fence |
Lot Description | Cul-de-Sac/Dead End, On Greenbelt |
Roof | Heavy Composition |
Construction | New |
Foundation | Slab |
School Information
District | Northside ISD |
---|---|
Elementary | Tomlinson Elementary |
Middle | FOLKS |
High | Sotomayor High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | DFH Realty Texas, LLC |
---|---|
Office Contact | (832) 643-3474 |