$2,300
21542 Arroyo Frio, San Antonio, TX
3
Beds
3
Baths
1,964
Square feet
0.11
Acres
Like new home situated in Caliza Springs. Bright and airy 3 bedrooms, 2 full baths, 1 half bath, upstairs loft. Kitchen features granite counter, large breakfast bar, gas cooking, stainless steel appliances. Excellent location near 1604, 281, shopping. Top NEISD schools: Encino Park Elementary, Tejeda Middle School, Johnson High School.
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1635411 |
Price | $2,300 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,964 |
Acres | 0.11 |
Year Built | 2019 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story, Texas Hill Country |
Status | Active/Application Received |
Community Information
Address | 21542 Arroyo Frio |
---|---|
Subdivision | Caliza Springs |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78259-4418 |
Amenities
Amenities | Near Shopping |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Eat-In Kitchen, Island Kitchen, Breakfast Bar, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Walk in Closets, Two Living Area, Laundry Upper Level, Loft |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater, City Garbage service, Garage Door Opener, Gas Cooking |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
Fireplaces | Living Room, One |
Exterior
Exterior | Siding, Stucco, Stone/Rock |
---|---|
Construction | Pre-Owned |
School Information
District | North East ISD |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Listing Details
Office | Texas Premier Realty |
---|---|
Office Contact | (800) 544-9885 |