$3,800
1620 Haskell Street B, Austin, TX
3
Beds
3
Baths
1,785
Square feet
0.23
Acres
Lovely 3-bedroom home just minutes from downtown in East Austin. The open-concept main level features fresh interior paint and a convenient half bath. The kitchen offers stainless steel appliances, granite countertops, and custom cabinetry with ample storage. The second floor features a primary suite privately situated at the front of the home with an ensuite bath and two closets, while two equally sized secondary bedrooms are located at the back of the home alongside a full bathroom. Enjoy a spacious, fully fenced yard with a covered patio that is perfect for relaxing or hosting guests. Additional highlights include a two-car garage and a full-size washer and dryer. 1602 Haskell #B is an ideal home for working professionals, roommates, or a small family and is truly a must-see.
Facts & Features
| ListingFeed | abor |
|---|---|
| MLS® # | 1616184 |
| Price | $3,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,785 |
| Acres | 0.23 |
| Year Built | 2010 |
| Type | Rental |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1620 Haskell Street B |
|---|---|
| Subdivision | Payne & Wiley |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78702 |
Amenities
| Utilities | Electricity Available, Above Ground Utilities |
|---|---|
| Features | None |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Sprinklers Automatic, Trees Small Size |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Metz |
| Middle | Martin |
| High | Eastside Early College |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Contact Details | (512) 480-8944 |