$542,781
1124 Aidenbaum, San Antonio, TX
3
Beds
3
Baths
2,159
Square feet
0.15
Acres
Home is under construction with end of year completion. PLEASE VISIT THE SALES OFFICE LOCATED IN THE MODEL HOME PRIOR TO SHOWING FOR THE KEYS. THE BLUEBONNET! You'll love working from home in your private study with French doors. The culinary kitchen offers stainless steel GE gas appliances, gorgeous solid countertops and beautiful 42" Linen colored cabinets. You'll enjoy hours leisure time in front of your cozy fireplace in your open family room or retreat to your oversized patio with your favorite book!
Facts & Features
ListingFeed | sabor |
---|---|
MLS® # | 1598959 |
Price | $542,781 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,159 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 1124 Aidenbaum |
---|---|
Subdivision | KINDER RANCH |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78260 |
Amenities
Amenities | Controlled Access, Pool, Park/Playground, Jogging Trails, Sports Court |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Study/Library, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Laundry Main Level, Attic - Pull Down Stairs |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Pre-Wired for Security, Gas Water Heater, In Wall Pest Control, Plumb for Water Softener, Carbon Monoxide Detector |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Privacy Fence |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Northside ISD |
---|---|
High | Pieper |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | David Weekley Homes, Inc. |
---|