$3,600
13424 Tossa Lane, Austin, TX
4
Beds
3
Baths
1,960
Square feet
0.14
Acres
This completely updated and modern 4 bedroom, 2.5 bathroom stunner in Austin is close to all major freeways and corporate offices! All furniture and appliances are BRAND NEW, ready for turn-key move in, perfect for a corporate rental! You’ll enjoy preparing meals in the gorgeous kitchen with sleek, granite counters, tiled backsplash, stainless steel appliances, and beautiful spacious cabinetry. Entertaining is a breeze with this great floor plan complete with a cozy, gas fireplace and new, plush couch and chairs. Relax in your primary suite, complete with a walk-in closet, and an en-suite bathroom with double sinks and completely updated large walk-in shower. Upstairs boasts an additional 3 bedrooms and a remodeled full bath! Relax with your favorite drink in the fenced in backyard with a patio and lush grass. New flooring, fixtures, blinds, and 2 NEW king-size beds! This home is a must see!
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 1486323 |
Price | $3,600 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,960 |
Acres | 0.14 |
Year Built | 1995 |
Type | Rental |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 13424 Tossa Lane |
---|---|
Subdivision | Milwood Sec 34 |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78729 |
Amenities
Utilities | Electricity Connected |
---|---|
Features | None |
Parking | Attached, Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Laminate |
---|---|
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Roof | Asphalt |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Pond Springs |
Middle | Deerpark |
High | McNeil |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |