$399,900
3909 Hillside Drive, Round Rock, TX
3
Beds
2
Baths
1,648
Square feet
0.22
Acres
3/2 on Large cornor lot almost 1/3 acre with storage shed **NO HOA** Great opportunity to own in Brushy Creek*Great Schools* Lots of Parks,jogging,bike trails..RECENTLY UPDATED TO MAX:QUARTZ counter in Kitchen and all baths, Flooring, Roof Shingles, Windows, Doors, Shower & tub tiled, Kitchen with custom cabinets with easy close drawers, stainless steel handles, Recent Appliances includes: Dishwasher,Stove, Microwave,Garbage Disposal, Refrigertor, Stainless steel Sink with pull out sprayer, all fixtures, paint inside and out and garage. Huge backyard with a firepit area, a garden, and lots of shade trees, this home is only walking distance to elementary school and short trip to shopping,dining, fishing at Brushy Creek Lake, Brushy Creek Community Center. Easy access to the toll, FM620,IH35, 183 and Lake Travis..don't wait.
Facts & Features
ListingFeed | abor |
---|---|
MLS® # | 1249656 |
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,648 |
Acres | 0.22 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3909 Hillside Drive |
---|---|
Subdivision | Brushy Creek Sec 01 Or South |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78681 |
Amenities
Utilities | Cable Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities |
---|---|
Features | Lake, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Fishing |
Parking | Attached, Driveway |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Electric Range, Disposal |
Heating | Central, Electric, Hot Water |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Garden, No Exterior Steps, Private Yard |
---|---|
Lot Description | City Lot |
Roof | Composition |
Construction | Frame, Masonry, Stone |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Brushy Creek |
Middle | Cedar Valley |
High | McNeil |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |