$230,000
9006 Lonesome Oak Drive, Temple, Texas
3
Beds
2
Baths
1,628
Square feet
0.13
Acres
Welcome to this spacious 3-bedroom, 2-bath home located in highly sought-after Belton ISD! This thoughtfully designed floorplan includes a dedicated office—perfect for working from home or added flex space. The spacious living area flows seamlessly into the kitchen and dining, creating an ideal setup for both everyday living and entertaining. Enjoy added privacy with no rear neighbors. The 2-car garage provides ample storage and convenience. Ideally situated with easy access to both Belton and Temple, you’ll love the balance of comfort, location, and functionality this home has to offer.
Facts & Features
| MLS® # | 611089 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,628 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 9006 Lonesome Oak Drive |
|---|---|
| Subdivision | Village Of Sage Meadows Ph |
| City | Temple |
| County | Bell |
| State | Texas |
| Zip Code | 76502 |
Amenities
| Utilities | Water Available |
|---|---|
| Features | Other, See Remarks, Curbs |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Water Heater, Some Electric Appliances, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Patio, Porch, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Belton ISD |
|---|
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Parkway Real Estate |
|---|