$229,900
101 Nelson Drive, Copperas Cove, Texas
3
Beds
2
Baths
2,202
Square feet
0.26
Acres
Beautiful move-in ready 4-bedroom home in a peaceful Copperas Cove neighborhood. Features a bright, open living space, spacious kitchen with great storage, and comfortable bedrooms with clean finishes. Enjoy a huge private backyard, perfect for pets, gatherings, gardening, or future projects. Mature trees and ample parking add to the appeal. Close to schools, parks, shopping, and Fort Cavazos. A fantastic home at a great value!
Facts & Features
| MLS® # | 596851 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,202 |
| Acres | 0.26 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 101 Nelson Drive |
|---|---|
| Subdivision | Colonial Park Sec 2 |
| City | Copperas Cove |
| County | Coryell |
| State | Texas |
| Zip Code | 76522 |
Amenities
| Utilities | None |
|---|---|
| Features | None |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Other, See Remarks |
|---|---|
| Heating | Other, See Remarks |
| Cooling | Other, See Remarks |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Construction | Other, See Remarks |
| Foundation | Slab |
School Information
| District | Copperas Cove ISD |
|---|
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joseph Walter Realty, Llc |
|---|