$149,900
1002 S 19th Street, Copperas Cove, Texas
3
Beds
2
Baths
1,008
Square feet
0.20
Acres
Welcome to this charming 3-bedroom, 1.5-bath home perfectly situated on a corner lot in a great location, close to schools, shopping, and dining. Inside, you’ll find fresh paint throughout and new flooring that gives the home a bright, updated feel. The kitchen has all that you need to create amazing meals for family or friends. The living room is spacious with lots of natural light. The bedrooms are generous in size with ample closet space and ceiling fans for year-round comfort. Outside, enjoy a large backyard with plenty of room for kids, pets, or future outdoor projects. Whether you’re looking for your first home or a solid investment property, this one checks all the boxes!
Facts & Features
| MLS® # | 595045 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.20 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary/Modern, Ranch |
| Status | Active |
Community Information
| Address | 1002 S 19th Street |
|---|---|
| Subdivision | Fairview Addn #2 |
| City | Copperas Cove |
| County | Coryell |
| State | Texas |
| Zip Code | 76522 |
Amenities
| Utilities | Cable Available, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Trash Collection Public |
|---|---|
| Features | None, Sidewalks |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Electric Range, Gas Water Heater, Refrigerator, Water Heater, Some Electric Appliances |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric, OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Vertical Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Copperas Cove ISD |
|---|---|
| Elementary | Fairview/Miss Jewell Elementary |
| Middle | Copperas Cove Junior High |
| High | Copperas Cove High School |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Donlie McMullin Realty |
|---|